|
|
Wertschutzschrankangebote des Tresorherstellers Chubb. |
| Sicherheitsstufe | kg | H | B | T | Bild |
| Chubb New-Europa-4-2 | 645 | 730 | 680 | 663 | Bild |
| Chubb New-Europa-4-3 | 873 | 1030 | 680 | 663 | Bild |
| Chubb New-Europa-4-4 | 1107 | 1220 | 680 | 773 | Bild |
| Chubb New-Europa-4-5 | 1287 | 1480 | 680 | 773 | Bild |
| Chubb New-Europa-4-6 | 1840 | 1808 | 915 | 663 | Bild |
| Chubb New-Europa-4-7 | 1968 | 1808 | 915 | 773 | Bild |
Wertschutzschrankangebote des Tresorherstellers Kärcher. |
| Sicherheitsstufe | kg | H | B | T | Bild |
| Kärcher KWE-4-102 | 1060 | 900 | 870 | 760 | Bild |
| Kärcher KWE-4-103 | 1350 | 1200 | 870 | 760 | Bild |
| Kärcher KWE-4-104 | 1600 | 1500 | 870 | 760 | Bild |
| Kärcher KWE-4-105 | 1910 | 1850 | 870 | 760 | Bild |
| Kärcher KWE-4-106 | 2350 | 1850 | 1200 | 760 | Bild |
| Kärcher KWE-4-107 | 2790 | 1850 | 1520 | 760 | Bild |
Wertschutzschrankangebote des Tresorherstellers Sistec/Orgami. |
| Sicherheitsstufe | kg | H | B | T | Bild |
| Sistec/Orgami Euroguard-SE-IV-86-0 | 550 | 860 | 620 | 580 | Bild |
| Sistec/Orgami Euroguard-SE-IV-103-0 | 630 | 1030 | 620 | 580 | Bild |
| Sistec/Orgami Euroguard-SE-IV-120-0 | 690 | 1200 | 620 | 580 | Bild |
| Sistec/Orgami Euroguard-SE-IV-103-1 | 850 | 1030 | 825 | 700 | Bild |
| Sistec/Orgami Euroguard-SE-IV-120-1 | 960 | 1200 | 825 | 700 | Bild |
| Sistec/Orgami Euroguard-SE-IV-138-1 | 1100 | 1380 | 825 | 700 | Bild |
| Sistec/Orgami Euroguard-SE-IV-155-1 | 1210 | 1550 | 825 | 700 | Bild |
| Sistec/Orgami Euroguard-SE-IV-173-1 | 1290 | 1730 | 825 | 700 | Bild |
| Sistec/Orgami Euroguard-SE-IV-180-2 | 1670 | 1800 | 1190 | 700 | Bild |
Wertschutzschrankangebote des Tresorherstellers Wertheim. |
| Sicherheitsstufe | kg | H | B | T | Bild |
| Wertheim DWS-1904 | 2510 | 1883 | 1415 | 725 | Bild |
| Wertheim DWS-1902 | 2100 | 1883 | 1110 | 725 | Bild |
| Wertheim DWS-1903 | 2060 | 1883 | 1110 | 725 | Bild |
| Wertheim DWS-1901 | 1660 | 1883 | 810 | 725 | Bild |
| Wertheim DWS-1600 | 1390 | 1538 | 810 | 725 | Bild |
| Wertheim DWS-1200 | 1140 | 1193 | 810 | 725 | Bild |
| Wertheim DWS-0850 | 870 | 848 | 810 | 725 | Bild |
| Wertheim DWS-1000 | 1020 | 1003 | 810 | 725 | Bild |
Alle angezeigten Maßangaben erfolgen in Millimeter (mm) und entsprechen den Angaben der Hersteller. |