Wertschutzschrankangebote des Tresorherstellers Chubb. |
| Sicherheitsstufe | kg | H | B | T | Bild |
| Chubb New-Europa-3-2 | 565 | 718 | 668 | 663 | Bild |
| Chubb New-Europa-3-3 | 750 | 1018 | 668 | 663 | Bild |
| Chubb New-Europa-3-4 | 1010 | 1208 | 668 | 773 | Bild |
| Chubb New-Europa-3-5 | 1160 | 1468 | 668 | 773 | Bild |
| Chubb New-Europa-3-6 | 1635 | 1796 | 903 | 663 | Bild |
| Chubb New-Europa-3-7 | 1765 | 1796 | 903 | 773 | Bild |
Wertschutzschrankangebote des Tresorherstellers Format. |
| Sicherheitsstufe | kg | H | B | T | Bild |
| Format Rubin-5 | 220 | 514 | 604 | 400 | Bild |
| Format Rubin-10 | 260 | 514 | 604 | 542 | Bild |
| Format Rubin-20 | 315 | 684 | 604 | 542 | Bild |
| Format Rubin-25 | 360 | 806 | 636 | 510 | Bild |
| Format Rubin-30 | 380 | 864 | 604 | 542 | Bild |
| Format Rubin-40 | 435 | 1034 | 604 | 542 | Bild |
| Format Rubin-50 | 610 | 1214 | 734 | 632 | Bild |
| Format Rubin-60 | 910 | 1684 | 834 | 682 | Bild |
| Format Rubin-70 | 635 | 1034 | 834 | 725 | Bild |
| Format Rubin-80 | 720 | 1214 | 834 | 725 | Bild |
| Format Rubin-90 | 810 | 1414 | 834 | 725 | Bild |
| Format Rubin-100 | 910 | 1614 | 834 | 725 | Bild |
| Format Rubin-110 | 1000 | 1814 | 834 | 725 | Bild |
| Format Rubin-120 | 1255 | 1800 | 1200 | 682 | Bild |
| Format Achat-25 | 345 | 806 | 636 | 510 | Bild |
| Format Achat-20 | 300 | 684 | 604 | 524 | Bild |
| Format Achat-30 | 360 | 864 | 604 | 524 | Bild |
| Format Achat-40 | 420 | 1034 | 604 | 524 | Bild |
| Format Achat-50 | 490 | 1214 | 734 | 632 | Bild |
| Format Achat-60 | 860 | 1684 | 834 | 682 | Bild |
| Format Achat-70 | 610 | 1034 | 834 | 725 | Bild |
| Format Achat-80 | 690 | 1214 | 834 | 725 | Bild |
| Format Achat-90 | 775 | 1414 | 834 | 725 | Bild |
| Format Achat-100 | 860 | 1614 | 834 | 725 | Bild |
| Format Achat-110 | 950 | 1814 | 834 | 725 | Bild |
| Format Achat-130 | 1220 | 2000 | 1000 | 800 | Bild |
| Format Atlas-10 | 310 | 514 | 604 | 542 | Bild |
| Format Atlas-20 | 380 | 684 | 604 | 542 | Bild |
| Format Atlas-30 | 470 | 864 | 604 | 542 | Bild |
| Format Atlas-40 | 550 | 1034 | 604 | 542 | Bild |
| Format Atlas-50 | 750 | 1214 | 734 | 632 | Bild |
| Format Atlas-60 | 1010 | 1684 | 834 | 682 | Bild |
| Format Atlas-70 | 680 | 1034 | 834 | 725 | Bild |
| Format Atlas-80 | 850 | 1214 | 834 | 725 | Bild |
| Format Atlas-90 | 1020 | 1414 | 834 | 725 | Bild |
| Format Atlas-100 | 1680 | 1800 | 1200 | 682 | Bild |
Wertschutzschrankangebote des Tresorherstellers Hossbach. |
| Sicherheitsstufe | kg | H | B | T | Bild |
| Hossbach HELGOLAND-60600 | 250 | 420 | 550 | 500 | Bild |
| Hossbach HELGOLAND-60601 | 340 | 600 | 650 | 500 | Bild |
| Hossbach HELGOLAND-60602 | 425 | 800 | 650 | 500 | Bild |
| Hossbach HELGOLAND-60603 | 480 | 1000 | 650 | 500 | Bild |
| Hossbach HELGOLAND-60604 | 468 | 800 | 700 | 550 | Bild |
| Hossbach HELGOLAND-60605 | 660 | 1200 | 700 | 550 | Bild |
| Hossbach HELGOLAND-60606 | 800 | 1500 | 700 | 550 | Bild |
| Hossbach HELGOLAND-60607 | 1030 | 1950 | 700 | 550 | Bild |
| Hossbach HELGOLAND-60608 | 850 | 1500 | 820 | 650 | Bild |
| Hossbach HELGOLAND-60609 | 980 | 1800 | 820 | 650 | Bild |
| Hossbach HELGOLAND-60610 | 1130 | 1950 | 1050 | 650 | Bild |
| Hossbach HELGOLAND-60611 | 1410 | 1800 | 1250 | 650 | Bild |
| Hossbach HELGOLAND-60612 | 1520 | 1800 | 1450 | 650 | Bild |
Wertschutzschrankangebote des Tresorherstellers isi. |
| Sicherheitsstufe | kg | H | B | T | Bild |
| isi Rom-42001 | 353 | 606 | 636 | 510 | Bild |
| isi Rom-42002 | 449 | 806 | 636 | 510 | Bild |
| isi Rom-42003 | 498 | 906 | 636 | 510 | Bild |
| isi Rom-42004 | 542 | 1006 | 636 | 510 | Bild |
| isi Rom-42005 | 654 | 1206 | 636 | 510 | Bild |
| isi Rom-42006 | 835 | 1506 | 806 | 550 | Bild |
| isi Rom-42007 | 1053 | 1806 | 806 | 550 | Bild |
| isi Rom-42008 | 539 | 800 | 700 | 550 | Bild |
| isi Rom-42009 | 780 | 1250 | 700 | 550 | Bild |
| isi Rom-42010 | 945 | 1500 | 700 | 550 | Bild |
| isi Rom-42011 | 1040 | 1950 | 700 | 550 | Bild |
| isi Rom-42012 | 1355 | 1950 | 950 | 550 | Bild |
| isi Rom-42013 | 1629 | 1950 | 1260 | 550 | Bild |
| isi Rom-42014 | 1807 | 1806 | 1486 | 550 | Bild |
| isi Rom-42015 | 589 | 1006 | 836 | 600 | Bild |
| isi Rom-42016 | 767 | 1256 | 836 | 600 | Bild |
| isi Rom-42017 | 958 | 1506 | 836 | 600 | Bild |
| isi Rom-42018 | 1164 | 1806 | 836 | 600 | Bild |
| isi Rom-42019 | 1711 | 1806 | 1200 | 600 | Bild |
Wertschutzschrankangebote des Tresorherstellers Kärcher. |
| Sicherheitsstufe | kg | H | B | T | Bild |
| Kärcher KWE-3-102-2 | 770 | 900 | 840 | 670 | Bild |
| Kärcher KWE-3-103-2 | 980 | 1200 | 840 | 670 | Bild |
| Kärcher KWE-3-104-2 | 1100 | 1500 | 840 | 670 | Bild |
| Kärcher KWE-3-105-2 | 1390 | 1850 | 840 | 670 | Bild |
| Kärcher KWE-3-106-3 | 1740 | 1850 | 1160 | 670 | Bild |
Wertschutzschrankangebote des Tresorherstellers Sistec/Orgami. |
| Sicherheitsstufe | kg | H | B | T | Bild |
| Sistec/Orgami Euroguard-SE-III-69-0 | 400 | 690 | 620 | 580 | Bild |
| Sistec/Orgami Euroguard-SE-III-86-0 | 510 | 860 | 620 | 580 | Bild |
| Sistec/Orgami Euroguard-SE-III-103-0 | 570 | 1030 | 620 | 580 | Bild |
| Sistec/Orgami Euroguard-SE-III-120-0 | 630 | 1200 | 620 | 580 | Bild |
| Sistec/Orgami Euroguard-SE-III-103-1 | 740 | 1030 | 825 | 700 | Bild |
| Sistec/Orgami Euroguard-SE-III-120-1 | 850 | 1200 | 825 | 700 | Bild |
| Sistec/Orgami Euroguard-SE-III-138-1 | 950 | 1380 | 825 | 700 | Bild |
| Sistec/Orgami Euroguard-SE-III-155-1 | 1040 | 1550 | 825 | 700 | Bild |
| Sistec/Orgami Euroguard-SE-III-173-1 | 1150 | 1730 | 825 | 700 | Bild |
| Sistec/Orgami Euroguard-SE-III-180-2 | 1450 | 1800 | 1190 | 700 | Bild |
Wertschutzschrankangebote des Tresorherstellers Wertheim. |
| Sicherheitsstufe | kg | H | B | T | Bild |
| Wertheim CWH-0600 | 275 | 620 | 575 | 470 | Bild |
| Wertheim CWH-0800 | 335 | 800 | 575 | 470 | Bild |
| Wertheim CWH-1000 | 405 | 980 | 575 | 470 | Bild |
| Wertheim CWH-1200 | 580 | 1160 | 735 | 530 | Bild |
| Wertheim CWS-0850 | 860 | 848 | 810 | 725 | Bild |
| Wertheim CWS-1000 | 1000 | 1003 | 810 | 725 | Bild |
| Wertheim CWS-1200 | 1100 | 1193 | 810 | 725 | Bild |
| Wertheim CWS-1600 | 1350 | 1538 | 810 | 725 | Bild |
| Wertheim CWS-1901 | 1620 | 1883 | 810 | 725 | Bild |
| Wertheim CWS-1903 | 2000 | 1883 | 1110 | 725 | Bild |
| Wertheim CWS-1902 | 2040 | 1883 | 1110 | 725 | Bild |
| Wertheim CWS-1904 | 2440 | 1883 | 1415 | 725 | Bild |
Alle angezeigten Maßangaben erfolgen in Millimeter (mm) und entsprechen den Angaben der Hersteller. |