|
|
|
Waffentresorangebote des Tresorherstellers Format. |
| Sicherheitsstufe | kg | H | B | T | Bild |
| Format 105 | 50 | 1350 | 230 | 320 | Bild |
| Format 110 | 54 | 1400 | 250 | 320 | Bild |
| Format 115 | 62 | 1400 | 320 | 320 | Bild |
| Format 140-5 | 80 | 1406 | 350 | 350 | Bild |
| Format 140-7 | 105 | 1406 | 500 | 350 | Bild |
| Format 140-9 | 110 | 1400 | 560 | 350 | Bild |
| Format 140-10 | 137 | 1406 | 700 | 350 | Bild |
| Format 140-Kombi | 125 | 1500 | 550 | 350 | Bild |
| Format 140-E7-SO | 130 | 1700 | 400 | 350 | Bild |
Waffentresorangebote des Tresorherstellers Hossbach. |
| Sicherheitsstufe | kg | H | B | T | Bild |
| Hossbach Apolda-38200 | 76 | 1400 | 320 | 320 | Bild |
| Hossbach Apolda-38201 | 82 | 1400 | 400 | 320 | Bild |
| Hossbach Apolda-38202 | 111 | 1500 | 520 | 360 | Bild |
| Hossbach Apolda-38203 | 125 | 1500 | 630 | 360 | Bild |
Waffentresorangebote des Tresorherstellers isi. |
| Sicherheitsstufe | kg | H | B | T | Bild |
| isi Erlangen | 126 | 1550 | 500 | 385 | Bild |
| isi Erlangen | 144 | 1550 | 620 | 385 | Bild |
| isi Kempten | 95 | 1500 | 350 | 360 | Bild |
| isi Kempten | 120 | 1500 | 500 | 360 | Bild |
| isi Kempten | 128 | 1500 | 560 | 360 | Bild |
| isi Kempten | 150 | 1500 | 700 | 360 | Bild |
| isi Remscheid | 48 | 1250 | 200 | 275 | Bild |
| isi Siegen | 55 | 1450 | 230 | 320 | Bild |
| isi Siegen | 59 | 1450 | 250 | 320 | Bild |
| isi Siegen | 67 | 1450 | 320 | 320 | Bild |
Alle angezeigten Maßangaben erfolgen in Millimeter (mm) und entsprechen den Angaben der Hersteller. |