|
|
|
Schlüsseltresorangebote des Tresorherstellers Format. |
| Sicherheitsstufe | kg | H | B | T | Bild |
| Format NST70 | 65 | 416 | 496 | 250 | Bild |
| Format NST100 | 86 | 616 | 496 | 250 | Bild |
| Format NST150 | 93 | 616 | 496 | 300 | Bild |
| Format NST200 | 93 | 616 | 496 | 300 | Bild |
| Format NST300 | 101 | 616 | 496 | 350 | Bild |
| Format NST400 | 125 | 818 | 496 | 350 | Bild |
| Format NSTD980 | 225 | 786 | 616 | 575 | Bild |
| Format NSTD1400 | 270 | 986 | 616 | 575 | Bild |
| Format NSTD1860 | 315 | 1186 | 616 | 575 | Bild |
| Format NSTD2560 | 442 | 1486 | 786 | 575 | Bild |
| Format NSTD3200 | 460 | 1486 | 786 | 575 | Bild |
| Format NSTD3600 | 465 | 1486 | 786 | 575 | Bild |
Alle angezeigten Maßangaben erfolgen in Millimeter (mm) und entsprechen den Angaben der Hersteller. |