|
|
|
Möbeltresorangebote des Tresorherstellers Format. |
| Sicherheitsstufe | kg | H | B | T | Bild |
| Format NM-10-01 | 47 | 336 | 396 | 250 | Bild |
| Format NM-10-02 | 51 | 336 | 396 | 300 | Bild |
| Format NM-10-03 | 68 | 416 | 396 | 417 | Bild |
| Format NM-10-04 | 78 | 416 | 496 | 417 | Bild |
| Format NM-10-05 | 104 | 616 | 496 | 417 | Bild |
| Format NM-10-06 | 130 | 816 | 496 | 417 | Bild |
| Format NM-10-07 | 156 | 1016 | 496 | 417 | Bild |
Alle angezeigten Maßangaben erfolgen in Millimeter (mm) und entsprechen den Angaben der Hersteller. |